www.F1español.com - NOTICIAS F1 EN ESPAÑOL

Blog dedicado a la f1, formula 1, en español, Fernando Alonso, Hamilton, Michael Schumacher,Button, Vettel

Noticia Anterior:   Noticia Siguiente:


Resultados entrenamientos libres 2 Gran Premio de Inglaterra de F1 2010 en Silverstone

Escrito en Fernando Alonso y Grandes Premios y Noticias el 9 de julio del 2010

Deja tu opinión

Pos No Driver Team Time/Retired Gap Laps
1 6 Mark Webber RBR-Renault 1:31.234 15
2 8 Fernando Alonso Ferrari 1:31.626 0.392 26
3 5 Sebastian Vettel RBR-Renault 1:31.875 0.641 25
4 7 Felipe Massa Ferrari 1:32.099 0.865 25
5 4 Nico Rosberg Mercedes GP 1:32.166 0.932 29
6 3 Michael Schumacher Mercedes GP 1:32.660 1.426 28
7 12 Vitaly Petrov Renault 1:32.745 1.511 29
8 2 Lewis Hamilton McLaren-Mercedes 1:32.757 1.523 22
9 14 Adrian Sutil Force India-Mercedes 1:32.787 1.553 27
10 9 Rubens Barrichello Williams-Cosworth 1:32.967 1.733 33
11 11 Robert Kubica Renault 1:33.019 1.785 30
12 10 Nico Hulkenberg Williams-Cosworth 1:33.164 1.930 29
13 1 Jenson Button McLaren-Mercedes 1:33.200 1.966 24
14 23 Kamui Kobayashi BMW Sauber-Ferrari 1:33.402 2.168 23
15 15 Vitantonio Liuzzi Force India-Mercedes 1:33.728 2.494 27
16 16 Sebastien Buemi STR-Ferrari 1:33.836 2.602 36
17 22 Pedro de la Rosa BMW Sauber-Ferrari 1:34.051 2.817 29
18 17 Jaime Alguersuari STR-Ferrari 1:34.643 3.409 36
19 19 Heikki Kovalainen Lotus-Cosworth 1:35.465 4.231 25
20 25 Lucas di Grassi Virgin-Cosworth 1:36.237 5.003 24
21 24 Timo Glock Virgin-Cosworth 1:36.553 5.319 21
22 20 Karun Chandhok HRT-Cosworth 1:37.019 5.785 27
23 21 Sakon Yamamoto HRT-Cosworth 1:38.303 7.069 32
24 18 Jarno Trulli Lotus-Cosworth 1:42.901 11.667 3
Etiquetas: , , , , , , , ,



Te puede interesar:



Ningún Comentario

Déjanos conocer tu opinión sobre esta noticia!!


Deja tu comentario